Maturity Level Assurance for New Parts
695,00 kr
English version of Maturity Level Assurance for New Parts handbook from WEDEAQ Scandinavia AB
Please note: Online store under construction – Currently, purchases can only be made via → https://www.yourvismawebsite.com/wedeaq-scandinavia-ab
Description
Increasing product complexity and growing competition, combined with higher quality requirements from end users and rising warranty and goodwill costs, have an increasing impact on cooperation between vehicle manufacturers and suppliers. In recent years, the integration of mechatronic components and software (scope of supply) into vehicles has further intensified the need for closer collaboration.
This VDA publication focuses on a comprehensive and consistent presentation of maturity level assurance, covering the definition and evaluation of maturity levels within the framework of project progress for new parts, combined with an assessment of product and manufacturing process maturity at agreed milestones within the product development process.
The book comprises a total of 144 pages and includes the following content:
| 1. | Purpose and scope of the study |
| 1.1 | Purpose and objectives |
| 1.2 | Scope of the study |
| 1.2.1 | Risk classification (prioritization) |
| 1.2.2 | Application of maturity level assurance depending on risk classification |
| 1.3 | Application of maturity level assurance within the supply chain |
| 1.4 | Sample classification (A, B, C, D samples) |
| 2 | Content of the maturity levels |
| 2.1 | Phases of maturity level assurance |
| 2.1.1 | Prerequisites |
| 2.1.2 | Start |
| 2.1.3 | Control |
| 2.1.3.1 | Preparation |
| 2.1.3.2 | Assessment |
| 2.1.3.3 | Maturity level assurance depending on risk classification (prioritization) |
| 2.1.3.4 | Implementation |
| 2.2 | Maturity level status reporting, corrective actions and escalation |
| 2.2.1 | Maturity level status report |
| 2.2.2 | Escalation |
| 3 | Communication within the supply chain |
| 3.1 | Information exchange in round-table discussions |
| 3.1.1 | Responsibilities |
| 3.2 | Information exchange via “supplier self-assessment” |
| 3.2.1 | Supplier presentation of assessment and actions to the customer (“B” risk-classified (prioritized) part) |
| 3.2.2 | Information from the supplier (“C” risk-classified (prioritized) item/product) |
| 3.3 | Maturity level meetings for software |
| 4 | Standards within the process |
| 4.1 | Risk assessment and classification (recommendation) |
| 4.2 | A, B, C, D samples |
| 4.3 | Establishment of evaluation criteria for maturity level assessment |
| Overview of evaluation criteria: Maturity Level 0 | |
| Overview of evaluation criteria: Maturity Level 1 | |
| Overview of evaluation criteria: Maturity Level 2 | |
| Overview of evaluation criteria: Maturity Level 3 | |
| Overview of evaluation criteria: Maturity Level 4 | |
| Overview of evaluation criteria: Maturity Level 5 | |
| Overview of evaluation criteria: Maturity Level 6 | |
| Overview of evaluation criteria: Maturity Level 7 |
Additional information
| Weight | 0,25 kg |
|---|
